KIDI-GYM
Timetable 2026
| MONDAY |
||||
| CLASS TIME | SCHOOL | PICK UP TIME AT SCHOOL | BACK AT SCHOOL | AGE GROUP |
| 08h30-09h15 | KinderArk Courtrai & Divine &Rainbow Kids | 08h00 | 09h25 | 3-5 |
| 10h15-11h00 | HMS 1 (junior) | 10h00 | 11h10 | 3-4 |
| 11h00-11h45 | Kleine Parc | 10h40 | 11h50 | 3-5 |
| 12h15-13h00 | HMS 2 (GR RR) | 12h00 | 13h10 | Gr R |
| 13h00-13h45 |
HMS 3 (Gr R) | 12h45 | 13h50 | Gr R |
| 13h45-14h:30 | Private (Junior) | 3-5 | ||
| TUESDAY | ||||
| TIME | SCHOOL | PICK UP TIME AT SCHOOL | BACK AT SCHOOL | AGE GROUP |
| 07h30-08h15 | Gimbekkies 1 | Parents drop off 07h20 | 08h20 | Gr R |
| 10h30-11h15 | Gimbekkies 2 & Berg en Lig | 10h15 | 11h20 | Gr R |
| 12h15-13h00 | Boomhuis | 12h00 | 13h15 | 3-5 |
| 13h00-13h45 | Courtrai 1 | 12h45 | 14h00 | Gr R |
| 13h45-14h30 | Private (Snr) & Green School &Wellington Prep & Bridge H | Gr RR & Gr R | ||
| WEDNESDAY | ||||
| TIME | SCHOOL | PICK UP TIME AT SCHOOL | BACK AT SCHOOL | AGE GROUP |
| 07h30-08h15 | Gimlaggies | Parents drop off 07h20 | 08h20 | 3-5 |
| 10h00-10h45 | Little Footprints | 9h45 | 10h55 | 3-5 |
| 11h15-12h00 | Karel Kraai & Family Tree | 11h00 | 12h15 | 3-5 |
| 13h00-13h45 | Courtrai 2 & Homeschool | 12h45 | 13h55 | Gr R |
| 13h45-14h30 | La Rochelle & Bois & Island of Hope | 13h30 | 14h40 | Gr R |
| THURSDAY |
||||
| TIME | SCHOOL | PICK UP TIME AT SCHOOL | BACK AT SCHOOL | AGE GROUP |
| 08h30-09h15 | KinderArk Val de Vie | 08h00 | 09h45 | 3-5 |
| 12h15-13h00 | Noord-Einde 1 & Bubble Buddies & Einstine | 12h00 | 13h15 | 3-5 |
| 13h00-13h45 | Noord-Eind 2 (5y) | 12h40 | 14h10 | 3-5 |
| 13h45-14h30 | Noord-Eind 3 | 13h20 | 14h45 | Gr R |
| FRIDAY | ADMIN & EVALUATION |
Please book a time slot
Limited amount of gymnasts allowed per class
Please submit INDEMNITY FORM to return as soon as possible