WESTERN CAPE GYMNASTICS
COMPETITION CALENDAR -2022
Date | Discipline | Title | Level | Venue | Entries & Payment Closing Date |
Entry Fee Cat A/C | Each 2nd & 3rd Event | Officials Fee Cat A/C | |
30-Jun | ALL | ALL LEVEL 1-3 DISTRICT TRAILS TO BE COMPLETED 2 WEEKS PRIOR TO WCCHAMPIONSHIPS FOR THAT DISCIPLINE | |||||||
19-22 May 2022 | WAG/MAG | AFRICAN CHAMPIONSHIPS | CAIRO EGYPT | ||||||
TBC | RG | AFRICAN CHAMPIONSHIPS | CAIRO EGYPT | ||||||
TBC | AER | AFRICAN CHAMPIONSHIPS | CAIRO EGYPT | ||||||
2-3 June 2022 | ACRO /AER | WESTERN CAPE CHAMPIONSHIPS | LEV 1-3 | Eversdal Gymnastics Club TBC | 19 May 2022 | 270/220 | 150/80 | n/a** | |
9-11 June 2022 | RHY/GFA | WESTERN CAPE CHAMPIONSHIPS | LEV 1-3 | TBC | 26 May 2022 | 375/270 | n/a** | ||
16-19 June 2022 | TRAM/TUM | WESTERN CAPE CHAMPIONSHIPS | LEV 1-3 | Eversdal Gymnastics Club TBC | 26 May 2022 | 340/230 | 150/80 | n/a** | |
23-25 June 2022 | MAG | WESTERN CAPE CHAMPIONSHIPS | LEV 1-3 | Multi-Purpose Centre Salndanha TBC | 03 June 2022 | 375/270 | n/a** | ||
23-25 June 2022 | WAG | WESTERN CAPE CHAMPIONSHIPS | LEV 1-3 | Multi-Purpose Centre Salndanha TBC | 03 June 2022 | 375/270 | n/a** | ||
ALL LEVEL 4+ DISTRICT TRAILS ARE TO BE COMPLETED 2 WEEKS PRIOR TO WC CHAMPIONSHIPS FOR THAT DISCIPLINE. | |||||||||
24-26 JUNE 2022 | RG | CLUB CARNIVAL COMPETITION | LEVEL 4-SO | TBC | TBC | TBC | TBC | ||
20-24 JUNE 2022 | GFA | AFRICAN CHAMPIONSHIPS | BEN AROUS TUNISIA | ||||||
29 July 2022 | GFA | WESTERN CAPE CHAMPIONSHIPS | ALL | TBC | 07 July 2022 | 310/220 | N/A | ||
29 July 2022 | PARKOUR | WESTERN CAPE CHAMPIONSHIPS | ALL LEVELS | TBC | 07 July 2022 | 310/220 | 400/350 | ||
4-5 August 2022 | ACRO | WESTERN CAPE CHAMPIONSHIPS | LEV 4+ | Multi Purpose Centre Saldanha TBC | 14 July 2022 | 460/395 | 150/80 | 480/370 | |
06 August 2022 | AER | WESTERN CAPE CHAMPIONSHIPS | LEV 4+ | Multi Purpose Centre Saldanha TBC | 14 July 2022 | 460/395 | 150/80 | 480/370 | |
11-13 August 2022 | TRAM/TUM | WESTERN CAPE CHAMPIONSHIPS | LEVEL 4+ | EVERSDAL GYMNASTICS TBC | 21 July 2022 | 400/310 | 180/90 | 500/400 | |
18-20 August 2022 | RG | WESTERN CAPE CHAMPIONSHIPS | Level4- HP-JO-SO | TBC | 28 July 2022 | 560/330 | 650/500 | ||
18 August 2022 | RS | WESTERN CAPE CHAMPIONSHIPS | ALL LEVELS | TBC | 28 July 2022 | 230/100 | 400/350 | ||
24-27 August 2022 | WAG | WESTERN CAPE CHAMPIONSHIPS | Level 4+Class 1-4OE, JO, SO, | Multi-Purpose Centre Saldanha | 04 August 2022 | 560/330 | 450/350 | ||
24-27 August 2022 | MAG | WESTERN CAPE CHAMPIONSHIPS | Level 4+Class1-4 OE,JO,SO | Multi-Purpose Centre Saldanha | 04 August 2022 | 560/330 | 450/350 | ||
3-10 October | ALL | SA Gym Games | LEVEL 4- SO | Gauteng/Matsports/Heartfelt Arena | 04 September 2022 | ALL GYM GAME ENTRIES CLOSE | n/a** | ||
31 Aug-5 Sep | PARKOUR | AFRICAN CHAMPIONSHIPS | MEHDIA TUNISIA | ||||||
8-12 October 2022 | ACRO | AFRICAN CHAMPIONSHIPS | TUNIS TUNISIA | ||||||
24-30 October 2022 | TRAM/TUM | AFRICAN CHAMPIONSHIPS | SWAKOPMUND NAMIBIA | ||||||
PLEASE TAKE NOTE: certain venues are TBC due to Covid-19 regulations, and availability | |||||||||
**Gym Games Entry fee TBC- Please note the official fee as indicated above. | |||||||||
** Officials fee will be levied by the Districts as Districts are responsible for providing coaches and judges for their gymnasts at the Western Cape Provincial Championships | |||||||||
***Kindly be aware that participation at the Western Cape Championships is compulsory to progress to South Zone for Level 1 – 3 or Gym Games for Level 4 and up | |||||||||
**** Please take note that all Level1-3 Euro Trampoline and Level1- 3 Double Mini Trampoline competitions will be held with the Level 4 and up Western Cape Championships | |||||||||
Please take careful note of the following: | |||||||||
1. Entries and payments need to be in by the closing date. These are final and no late entries, or unpaid entries, will be accepted. No refunds after closing date. | |||||||||
2. All competition entries are to be done via the online registration system – no manual entries will be accepted. | |||||||||
3. By entering gymnasts into any of the above-mentioned competitions, the club is indicating that it has a current, valid and signed indemnity form for every gymnast being entered, It is also indicating that it agrees to the code of conduct issued for gymnasts/coaches/judges that it is entering and that the gymnasts/coaches/judges will abide by the code of conduct |
|||||||||
4. Please note that detailed competition programs will only be available on the week of the competition. | |||||||||